| Click on the Team for Food Drive Coordinator information: |
Indicates Team is accepting new members from the public. |
| |
Team Name |
Team Captain |
Donation Total |
| 'Tis the Season | Julia Nachman | $880.00 |
| 1st Century Bank | 1st Century Bank | $200.00 |
| 2008 Latham & Watkins LLP | Cecilia Galvez Luna | $20.00 |
| 2008 Teach For America Regional Virtual Team... | Paisley Blank | $2,510.00 |
| 2009 Teach For America Food Drive... | Celia Alvarado | $3,239.70 |
| 4 | d d | $0.00 |
| 6th Annual La Paloma/PDC Holiday Food Drive... | Jo Anne Trigo | $10.00 |
 | ACI International | Sarah McAdams | $45.90 |
| AECOM | Julie Delgadillo | $1,200.00 |
 | African Americans for Obama - LA... | Terri James | $10.00 |
| AIS Angels | Edith Celestine | $480.00 |
 | Alpha Dog | Whitney Boe | $335.00 |
| AmWINS Los Angeles | Lana Miller | $225.00 |
| angelenic.com | Rich Alossi | $475.00 |
| Arcadia Fitness Sports Club | Becki Schlageter | $510.00 |
 | ArcadiaFitness | Kelly Huang | $100.00 |
| Archstone Marina del Rey | Jessica Rogers | $0.00 |
 | ATA Spirit | Jean Morrison | $70.00 |
| ATA West Coast Chapter | Ari Bajaj | $0.00 |
 | Athena Engineering Hunger Force... | Athena Chiera | $1,530.00 |
| Azzurrahoa | Sherry Zelickson | $0.00 |
| BE Logistics | BE Logistics | $350.00 |
| Bender/Helper Impact | Pam Kulik | $640.00 |
| Beverage | Charlene Torres | $0.00 |
 | Bike Day L.A. | Andrew Trout | $50.00 |
 | Blame It On Karma | Laura Trojan | $55.00 |
 | Brothers & Sisters | Ida Lee Williams | $520.00 |
 | Burke Williams | Angelo Pacella | $875.00 |
| California Pizza Kitchen | CPK RSC | $135.00 |
| CALS ECHS | Andrea Bingham | $67.00 |
| Caltrans District 7 | Yessica Jovel | $0.00 |
| Canoga Park FFA | Carina Ramirez | $0.00 |
| CAVA@LA | Sharon Chivers | $10.00 |
 | CD 33 | Naeun Rim | $5.00 |
 | CGN - Western U | Eran Wilkerson | $479.00 |
| CGN MSNE Food Drive | Valeria Dimas | $10.00 |
 | CH2M HILL Los Angeles Office | Jeff Friesen | $1,300.00 |
| Christmukkah | Julia Nachman | $1,135.00 |
| Citi Lockbox | Tyrone Ballard | $265.00 |
| CommunityOrganize -San Fernando Valley... | Sandra Cuneo | $2,224.00 |
| Confections Compassion Crew | Confections Compassion Crew | $2,310.00 |
| Corbis | John O'Callahan | $0.00 |
| CPK - RSC Food Drive | Annual RSC Food Drive | $105.00 |
| CS Deloitte Consulting | Kristin Guilbault | $95.00 |
 | CSUN Helpline | Leo Clark | $218.00 |
| Dan's Donators | Christine Shantz | $1,330.00 |
 | Day Without Gay LA | Keith Relkin | $1,485.00 |
| Denny's Army | Andrew Epp | $870.00 |
 | Dept. of Toxic Substances Control Chatsworth... | Andres Cano | $2,325.72 |
| DLA Piper LLP (Los Angeles) | DLA Piper Los Angeles | $740.00 |
 | Do not select | Don't Use | $10.00 |
| Downtown Gays on Ice | Calvin Fleming | $630.00 |
 | DTrouble | Leila Winick | $325.00 |
 | Eateries | Brio Dek | $0.00 |
| EATS | Jeannie Church | $60.00 |
 | El Sereno Middle School TFA | John Stoneburner | $65.00 |
| Emerging Markets - Team 2 | John Grosz | $1,745.00 |
 | Faith Feeds L.A. | faithfeedsla IRC | $305.00 |
 | Family 1st | Brandy Foote | $200.00 |
 | Family of Food | Candice Colbert | $240.00 |
 | Feed LA | Susan Franceschini | $835.00 |
| Finance HiFlyers | Steffan De Vine | $610.00 |
| food for xmas | Mary Alice Strong | $225.00 |
| Freewill MBC | Ernest Williams | $0.00 |
| fridayarts | ray massie | $0.00 |
| GAY FOR GOOD | Tony Biel | $400.00 |
| Gensler | Julie Tran | $110.00 |
 | Gensler Architecture, Design & Planning Worldwide... | Gensler Architecture, Design & Planning Worldwide | $130.00 |
| Gobble Gobble | Jennifer Nguyen | $145.00 |
 | Gompers Team TFA | Karolyn Haskin | $0.00 |
| Good Neighbor | Eloisa Gloud | $0.00 |
| Grace | Lynda Elmes | $0.00 |
| grateful | Dahlia Warner | $60.00 |
 | Gratitude in Action | Kathy Scott | $100.00 |
| Greystar | Greystar Management | $0.00 |
| Griffin/Erving (TFA) | Chrystal Griffin | $100.00 |
| Growling Tummies | Shannon Nix | $0.00 |
| H&R BLOCK - Rosemead District | Alexis Ashley | $20.00 |
| Hans | Hans DeJong | $25.00 |
 | Health Distribution Allied Club... | Setareh Ghahremani | $10.00 |
 | Help the Hungry | Maggie Seyffert | $1,410.00 |
 | Helping hands | Cesar Quebral | $100.00 |
| Hitachi Consulting | Charlotte Modic | $106.00 |
 | HoenyBEvents | Patty Garzona | $0.00 |
 | Honda Community Action Team | Honda Community Action Team | $10.00 |
| HOUSE | Jane Williams | $675.00 |
| I-Grace | Jeannie Church | $180.00 |
 | IBCCOG | Roy Gunawan | $35.00 |
 | ICON Holiday Drive | ICON Builders | $1,410.00 |
 | ICPLA Food Drive | Anne Choi | $630.00 |
| ING Advisors Network | Christina McCrary | $0.00 |
| Interthinx | First Floor | $0.00 |
 | IslamicAide | Hannah Shilleh | $0.00 |
| IslamicAide | Hannah Shilleh | $0.00 |
 | JAO | Steven Awakuni | $230.00 |
 | Jason Castro Fans Unite to Fight Hunger... | Juli Alioto | $1,290.00 |
 | Kaiser Permanente Burbank Team | Ann Dailey | $660.00 |
 | Kruis Grant Family & Friends | Elizabeth Kruis | $310.00 |
| LA County DPH | Nicolle Perras | $10.00 |
| LA Jordan Teach For America | Jason Simon | $40.00 |
| LA WEST LAJNA | Renate Ahmed | $0.00 |
 | LABTA | Sean Parham | $300.00 |
 | LACERA Investments | Michelle Masters | $75.00 |
| LAFA-Food Fight 2007 | Robert Hamilton | $105.00 |
| Latham & Watkins LLP | Cecilia Galvez | $900.00 |
 | Little Treblemakers | Patti James | $0.00 |
 | Locke Launch to College Academies... | Marielle Reataza | $45.00 |
| LoopNet | Rahima Young | $2,055.00 |
| LoopNet 2008 | Rahima Miramontes | $1,202.00 |
| Los Angeles Academy | Natalie Kocher | $25.00 |
| Los Angeles Kings | Jennifer Weinstein | $0.00 |
 | Louis Patterson | Louis Patterson | $220.00 |
 | Mar Vista for Food | Francine Adkins | $100.00 |
| Marie's Team | Marie Carpenter | $0.00 |
 | matthew h | matthew horton | $0.00 |
| Mgmt 101 | Janelle Mammini | $0.00 |
| michael crispen | michael crispen | $0.00 |
 | Moonlight Fans United | Sarah Ferguson | $1,020.00 |
 | Moroccan American Association Of California... | Tarek Hoballah | $130.00 |
| Mrs. Hilty's Pre-K Class | Casey Hilty | $200.00 |
 | MSW Caucus Food Drive | Paula Lee | $110.00 |
| National Genetics Institute - LabCorp... | National Genetics Institute LabCorp | $100.00 |
| Nestle CS-HR-PB | kyle hubbard | $530.00 |
| NestleBeverage | Luba Futoransky | $681.00 |
| NGI-LabCorp | Christine Ching | $0.00 |
| Nicole's Friends | Nicole Blum | $200.00 |
| NIppon Life | Carla Zurcher | $0.00 |
| No Volunteer Left Behind | Ilya Feldsherov | $0.00 |
 | Northridge Neighbors | Marcia Schneider | $25.00 |
| O'Melveny & Myers LLP | O'Melveny & Myers LLP | $265.00 |
| Open Fist Open Heart | anna khaja | $0.00 |
| Pappas | Dawn Pappas | $10.00 |
| Poseidon | Dawn Recoba | $0.00 |
 | Project Harvest. | Branden Martin | $160.00 |
| Project Hope | Alma Solis | $1,187.00 |
 | Public Counsel - LA | Public Counsel | $1,750.00 |
 | PwC - Los Angeles | PwC Los Angeles | $750.00 |
 | Red Cortez | Harley Cortez | $10.00 |
 | Resolution Economics | Danielle Handel | $0.00 |
| RTKL | Kathryn Lieb | $240.00 |
| SCE Law Department | Michael Backstrom | $2,730.00 |
| SCIFTS | Gerrie Adams | $400.00 |
| Sheri Ranette | Sheri Ranette | $0.00 |
 | SoCal Movie Fanatics' Screen Out Hunger... | Maria Crawford | $120.00 |
 | sowing seeds | vicki brown | $0.00 |
 | SpiritUp | Amy Linker | $12.00 |
 | Squyres | Robyn Squyres | $2.00 |
 | Stop Hunger | Cynthia Garcia | $895.00 |
 | Stuart F Cooper Company | Rosina Motta | $155.00 |
 | Stuart F. Cooper Company | Rosina Motta | $110.00 |
| T. Hearin, G. Bush, C. Perry, and Jesus... | Tim Hearin | $70.00 |
| Teach For America LA AmeriCorps Team... | Teach For America LA AmeriCorps Team | $1,467.00 |
 | Team 33 | Marie Carpenter | $5.00 |
 | Team Apophenia | Marcelle MacCulloch | $50.00 |
 | Team Ava | Milo Sindell | $100.00 |
| Team City National | Team City National | $170.00 |
 | Team Compton | Jeremy Corbett | $420.00 |
 | Team Contreras | Valerie Contreras | $0.00 |
| Team Thorwall | Britt Thorwall | $20.00 |
| Team Walden | RAY SIMMONS | $445.00 |
 | Technicolor-Culver City | Masifa Meme | $617.01 |
| Tennenbaum Capital Partners | Tanya Fisher | $75.00 |
 | The 10/10 Club | Bill Morgan | $150.00 |
 | The Echo Park Time Bank | Autumn Rooney | $160.00 |
| The Groundlings | The Groundlings | $313.37 |
| The Pebble Notch Fund | Morgan Chang | $0.00 |
| THQ Quality Assurance | Christopher Ramirez | $0.00 |
| Thurgood Marshall High School | Kelsey Kingsbery | $30.00 |
| troop1889 | Monica Seto | $0.00 |
| TSA Housing | Rachel Evans | $0.00 |
| UCLA Anderson | Danielle Effenberger | $0.00 |
| UCLA Food Drive | UCLA Transportation | $601.00 |
 | UCLA Food Drive 2008 | UCLA Transportation | $2,931.00 |
 | UNX Inc. | Susan Lockhart UNX, Inc. | $10.00 |
 | USC v. UCLA Food Drive | USC Team | $1,350.00 |
| USG Torrance | Katheryn Leiter | $0.00 |
| Venice Beach Volleyball | John Farrell | $375.00 |
 | Vivian's Food Drive | Vivian Rahe | $50.00 |
 | Volunteer Nigeria | Bessie Kaine | $60.00 |
| W Los Angeles | Xiomara Serrano | $0.00 |
 | Wedgewood Enterprise Corporation... | Wedgewood Enterprise | $220.00 |
 | West Angeles Church Bridge to Young Adult Ministry... | Sha-Ron Jackson | $0.00 |
 | West Washington Properties | West Washington Properties | $25.00 |
 | WPP | Sasha Fedulow | $0.00 |
| Writers At Work | Terry Wolverton | $1,090.00 |
 | www.PasadenaSoicalServices.com | Gwynne Yadley | $110.00 |
 | Xerox Women's Alliance | Janine Daley-Austin | $325.00 |
| XO Communications-LA | XO COMMUNICATIONS-LA | $0.00 |
| Your Beverage Betters | Michael Poulsen | $0.00 |
Indicates Team is accepting new members from the public. |